Samhail Uimh | Demension | Samhail Uimh | Demension | |||
B11 | TH: 0.900-1.500 | Trastomhas: 22mm, | B25 | TH: 0.900-1.120 | Trastomhas: 23.5mm, | |
0.01mm / LEVEL | 0.01mm / LEVEL | |||||
B12 | TH: 0.900-1.500 | Trastomhas: 22mm, | B26 | TH: 1.340-1.760 | Trastomhas: 23mm, | |
0.01mm / LEVEL | 0.01mm / LEVEL | |||||
B13 | TH: 1.200-1.960 | Trastomhas: 4.2MM, | B31 | TH: 1.200-1.300 | Trastomhas: 17.5mm, | |
0.02mm / LEVEL | 0.01mm / LEVEL | |||||
B14 | TH: 1.200-1.860 | Trastomhas: 5.5mm, | B37 | TH: 1.155-1.265 | 0.01mm / LEVEL | |
0.02mm / LEVEL | ||||||
B15 | TH: 8.300-8.700 | 0.01mm / LEVEL 共41档 |
B40 | TH: 1.440-1.660 | Trastomhas: 4.5mm, | |
0.02mm / LEVEL | ||||||
B16 | TH: 0.910-1.400 | Trastomhas: 2.28M, | B41 | TH: 1.110-1.200 | Trastomhas: 6.4mm, | |
0.01mm / LEVEL | 0.01mm / LEVEL | |||||
B17 | TH: 1.200-1.900 | Trastomhas: 4mm, | B42 | TH: 1.340-1.660 | Trastomhas: 5.1MM, | |
0.02mm / LEVEL | 0.02mm / LEVEL | |||||
B22 | TH: 0.980-1.440 | Trastomhas: 7.7MM, | ||||
0.02mm / LEVEL |